US Bust Waist
XXXS ยท 0 31ยพ 23ยฝ
XXS ยท 2 32ยผ 24ยฝ
XS ยท 4 34 26
S ยท 6 36ยผ 28ยผ
M ยท 8 38ยฝ 30ยพ
L ยท 10 41 33ยฝ
XL ยท 12 42ยฝ 35ยฝ

ย 

US Bust Waist
1 31ยฝ 23ยฝ
2 32ยผ 24ยฝ
4 34 26
6 35ยฝ 27ยฝ
8 37 30
10 38ยฝ 30ยพ
12 40ยผ 32ยพ
14 41ยพ 34ยฝ
16 43ยพ 36ยฝ

EQUIVALENT SIZES TABLE

US EUR UK MEX
XXXS ยท 0 XXS 4 EECH
XXS ยท 2 XS 6 ECH
XS ยท 4 S 8 CH
S ยท 6 M 10 M
Mยท 8 L 12 G
L ยท 10 XL 14 EG
XL ยท 12 XXL 16 EEG

ย 

US EUR UK MEX IT RU
1 32 4 0 36 38
2 34 6 1 38 40
4 36 8 3 40 42
6 38 10 5 42 44
8 40 12 7 44 46
10 42 14 9 46 48
12 44 16 11 48 50
14 46 18 13 50 52
16 48 20 15 52 54
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.